Site pages
Current course
Participants
General
28 July - 3 August
4 August - 10 August
11 August - 17 August
18 August - 24 August
25 August - 31 August
1 September - 7 September
8 September - 14 September
15 September - 21 September
22 September - 28 September
29 September - 5 October
6 October - 12 October
13 October - 19 October
20 October - 26 October
27 October - 2 November
3 November - 9 November
10 November - 16 November
17 November - 23 November
Population* | |||||
State | Group A | Group B | Group C | Group D | Group E |
INDIA | 1027015247 | 531277078 | 51.7 | 495738169 | 48.3 |
Jammu & Kashmir | 10069917 | 5300574 | 52.6 | 4769343 | 47.4 |
Himachal Pradesh | 6077248 | 3085256 | 50.8 | 2991992 | 49.2 |
Punjab | 24289296 | 12963362 | 53.4 | 11325934 | 46.6 |
Chandigarh | 900914 | 508224 | 56.4 | 392690 | 43.6 |
Uttaranchal | 8479562 | 4316401 | 50.9 | 4163161 | 49.1 |
Haryana | 21082989 | 11327658 | 53.7 | 9755331 | 46.3 |
Delhi | 13782976 | 7570890 | 54.9 | 6212086 | 45.1 |
Rajasthan | 56473122 | 29381657 | 52 | 27091465 | 48 |
Uttar Pradesh | 166052859 | 87466301 | 52.7 | 78586558 | 47.3 |
Bihar | 82878796 | 43153964 | 52.1 | 39724832 | 47.9 |
Sikkim | 540493 | 288217 | 53.3 | 252276 | 46.7 |
Arunachal Pradesh | 1091117 | 573951 | 52.6 | 517166 | 47.4 |
Nagaland | 1988636 | 1041686 | 52.4 | 946950 | 47.6 |
Manipur | 2388634 | 1207338 | 50.5 | 1181296 | 49.5 |
Mizoram | 891058 | 459783 | 51.6 | 431275 | 48.4 |
Tripura | 3191168 | 1636138 | 51.3 | 1555030 | 48.7 |
Meghalaya | 2306069 | 1167840 | 50.6 | 1138229 | 49.4 |
Assam | 26638407 | 13787799 | 51.8 | 12850608 | 48.2 |
West Bengal | 80221171 | 41487694 | 51.7 | 38733477 | 48.3 |
Jharkhand | 26909428 | 13861277 | 51.5 | 13048151 | 48.5 |
Orissa | 36706920 | 18612340 | 50.7 | 18094580 | 49.3 |
Chhatisgarh | 20795956 | 10452426 | 50.3 | 10343530 | 49.7 |
Madhya Pradesh | 60385118 | 31456873 | 52.1 | 28928245 | 47.9 |
Gujarat | 50596992 | 26344053 | 52.1 | 24252939 | 47.9 |
Daman & Diu | 158059 | 92478 | 58.5 | 65581 | 41.5 |
Dadra & Nagar Haveli | 220451 | 121731 | 55.2 | 98720 | 44.8 |
Maharashtra | 96752247 | 50334270 | 52 | 46417977 | 48 |
Andhra Pradesh | 75727541 | 38286811 | 50.6 | 37440730 | 49.4 |
Karnataka | 52733958 | 26856343 | 50.9 | 25877615 | 49.1 |
Goa | 1343998 | 685617 | 51 | 658381 | 49 |
Lakshadweep | 60595 | 31118 | 51.4 | 29477 | 48.6 |
Kerala | 31838619 | 15468664 | 48.6 | 16369955 | 51.4 |
Tamil Nadu | 62110839 | 31268654 | 50.3 | 30842185 | 49.7 |
Pondicherry | 973829 | 486705 | 50 | 487124 | 50 |
Andaman & Nicobar Islands | 356265 | 192985 | 54.2 | 163280 | 45.8 |
* Data has been taken from India agristat website
Do the following:
- Create a box plot diagram for Group A, B, C, D and E data set . What you can say about the distribution of data?
- Create a histogram for Group C and E seperately.
Available from: | Saturday, 8 November 2008, 12:30 AM |
Due date: | Monday, 10 November 2008, 4:30 AM |